| ISSN | 2175-9146 |
|---|---|
| Indexed Databases | EI, ESCI, SCOPUS |
| Impact Factor | 1.296 |
| Publication Frequency | One issue per year |
| Submission Scope | Acoustics; Aerodynamics; Aerospace Meteorology; Applied Computing; Astrodynamics; Ceramic Materials; Circuits; Composite Materials; Computational Fluid Dynamics; Defense Systems; High-Energy Materials; Fluid Dynamics and Turbulence; Guidance, Navigation and Control; Management Systems; Metallic Materials; Photonics; Polymeric Materials; Aerospace Material Processing; Propulsion and Combustion; Radar and Tracking Systems; Robotics and Automation; Structures; Synthesis and Characterization of Aerospace Materials; Thermal Science and Vibration; Structural Dynamics |
| Article Processing Charge | US$ 350.00 per manuscript |
| Manuscript Length Limit | The total character count (including spaces) shall not exceed 40,000 characters |
| Abstract Requirements |
|
| Keywords Requirement | 3 to 6 keywords |
| Manuscript Format Guidelines |
|
Tip:Excellent papers can be recommended to SCI journals by the organizing committee.